heat sleeve thermocouple is mainly used in measuring the steam temperature of Boilers or pipes. It uses shorter inserting depth to avoid high temperature, pressure and flowing speed. In order to avoid the temperature error caused by the lack of insert depth .it adopts the overall drilling protection tube with triangular face, the combined method of the cylindrical heat sleeve and the main equipment, utilizes the gap between the triangular face and the heat sleeve inner hole to make the heat sleeve full of high temperature heat medium, Equivalent increases the insertion depth
It adopts detached protecting tube structure and elastic compacting measurement component with aluminum water-proof connection box. Other types of boxes are also optional.
It has following features:
1.every component is armored, anti-pressure and anti-seismic, reliable and enduring.
2. It’s elastic compacting structure between armored component and bottom of protecting tube, which shorten the heat response time and enhance its anti-seismic capacity.
3. Large cavity junction box and novel wiring devices make wiring more reliable and easy.
4. The main body and protecting tube are detached. So users can change component when it’s working.
5. Deep blind hole processed whole body protecting tube with uniform thickness in the bottom, without welding stress or mesomorphic worries. It’s pressure and shock proof, reliable and enduring. It can guarantee the safe work of machine set.
The armored Pt resistor component manufactured by whole body wire-drawing in 650℃ has excellent anti-shock capacity and temperature measurement limit to meet the need in steam requiring high precision and reliability.
1) model specifications
Type | output | Graduation | measuring range/℃ | Precision Level | Nominal pressure/MPa | Liquid Speed m/s | Protective tube material | Remarks |
WRNR-01 | Single | K | 0~600 | Ⅰ orⅡ | ≤29.4 | ≤100 | 06Cr18Ni11Ti | —— |
WRNR2-01 | Double branch | |||||||
WRER-01 | Single | E | ||||||
WRER2-01 | Double branch | |||||||
WZPR-01 | Single | Pt100 | B | |||||
WZPR2-01 | Double branch | |||||||
Type | Graduation | Working end | measuring range/℃ | Precision Level | Nominal pressure/MPa | Liquid Speed m/s | Protective tube material | Remarks |
WRN-624K | K | Insulation Type | 0~600 | ⅠORⅡ | ≤30 | ≤80 | 06Cr18Ni11Ti | On K, E indexing, thermocouple, thermal response time: shell less than 20s, less than 60s type insulation. |
WRN-625K | Insulation Type Shell Connected Type | |||||||
WRE-624K | E | Insulation Type | ||||||
WRE-625K | Insulation Type Shell Connected Type | |||||||
WZP-625K | Pt100 | —— | B |
2) standard size
Type | Protective tube specifications | Exposed length/mm | Junction box form | Electric Interface | |||
Head Dimension/mm | Barrel Shaped Heat Cover/mm | Triangular surface / mm | Insertion depth/mm | ||||
W□□R□-01 | φ62×50 | φ28×130 | φ40×φ16×120 | 120 | 180 | Export bright type | Single:M20×1.5,Cable diameterφ10,Double branch:M24×1.5,Cable diameterφ16 |
WR□-62□K | φ62×50 | φ24×130 | φ40×φ10×120 | 120 | 150 | ||
Note: the exposed length is different from the thickness of the insulation layer, can be selected in the size of 250, 300, 350, 400, 450, 500 series, or according to user's requirement. |